Size Chart
|
SHIRT |
|||||
| XS | S | M | L | XL | |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18.5 | 19.5 | 20.5 | 22 | 23.5 |
| Waist | 18 | 19 | 20 | 21.5 | 23 |
| Hip | 20 | 21 | 22 | 23.5 | 25 |
| Arm Hole | 8.5 | 9 | 9.5 | 10.25 | 11.25 |
|
Length is mentioned in the Product Description below. FROCK / MAXI |
|||||
| XS | S | M | L | XL | |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 21.5 | 23 |
| Waist | 17 | 18 | 19 | 20.5 | 22 |
| Arm Hole | 8 | 8.5 | 9 | 9.75 | 10.5 |
|
BOTTOMS |
|||||
| XS | S | M | L | XL | |
| Length | 36.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Trousers Waist | 12.5 | 13 | 13.5 | 14.5 | 16 |
| Trousers Hip | 23 | 23 | 25 | 26.5 | 28 |
| Trousers Thigh | 12.5 | 12.5 | 13 | 14 | 15 |
| Front Rise | 12.5 | 12.5 | 13.5 | 14 | 15 |
| Back Rise | 14.5 | 14.5 | 15.5 | 16 | 17 |